Responders-Brett PL (23 Leads) View Sub Data

Campaign Count
09/02/2022 Brett 10 DLC financial 2 6
03/09/2022 Brett Personal Loans 4 4
08/16/2022 Brett 10 DLC financial 6 2
03/22/2022 Brett Loan 5 2
03/29/2022 Brett Loans 3 1
03/30/2022 Brett Loans 3 1
03/21/2022 Brett Loans 4 1
03/09/2022 Brett Personal Loans 5 1
03/29/2022 Brett Loans 4 1
04/12/2022 Brett Loans 4 1
03/04/2022 Brett CBPL 2 1
03/10/2022 Brett Personal Loans 1
02/17/2022 Brett CBPL 2 1